December 2024 Monthly Prayer Timetable: Lalitpur, Bagmati, Nepal
Place: Lalitpur, Nepal. | Position: (27.666, 85.31). | Elevation: 1311 m. | Time zone: +0545 (UTC +05:45). | Qibla direction: 271° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-12-2024 | Sunday | 04:31 | 05:52 | 06:20 | 11:11 | 14:05 | 16:25 | 17:43 | |
02-12-2024 | Monday | 04:32 | 05:52 | 06:21 | 11:12 | 14:05 | 16:25 | 17:43 | |
03-12-2024 | Tuesday | 04:32 | 05:53 | 06:22 | 11:12 | 14:06 | 16:25 | 17:43 | |
04-12-2024 | Wednesday | 04:33 | 05:54 | 06:23 | 11:12 | 14:06 | 16:25 | 17:43 | |
05-12-2024 | Thursday | 04:34 | 05:55 | 06:24 | 11:13 | 14:06 | 16:25 | 17:43 | |
06-12-2024 | Friday | 04:34 | 05:55 | 06:24 | 11:13 | 14:06 | 16:25 | 17:43 | |
07-12-2024 | Saturday | 04:35 | 05:56 | 06:25 | 11:14 | 14:06 | 16:25 | 17:44 | |
08-12-2024 | Sunday | 04:36 | 05:57 | 06:26 | 11:14 | 14:06 | 16:26 | 17:44 | |
09-12-2024 | Monday | 04:36 | 05:57 | 06:26 | 11:15 | 14:07 | 16:26 | 17:44 | |
10-12-2024 | Tuesday | 04:37 | 05:58 | 06:27 | 11:15 | 14:07 | 16:26 | 17:44 | |
11-12-2024 | Wednesday | 04:37 | 05:59 | 06:28 | 11:15 | 14:07 | 16:26 | 17:45 | |
12-12-2024 | Thursday | 04:38 | 05:59 | 06:29 | 11:16 | 14:07 | 16:26 | 17:45 | |
13-12-2024 | Friday | 04:39 | 06:00 | 06:29 | 11:16 | 14:08 | 16:27 | 17:45 | |
14-12-2024 | Saturday | 04:39 | 06:01 | 06:30 | 11:17 | 14:08 | 16:27 | 17:46 | |
15-12-2024 | Sunday | 04:40 | 06:01 | 06:31 | 11:17 | 14:08 | 16:27 | 17:46 | |
16-12-2024 | Monday | 04:40 | 06:02 | 06:31 | 11:18 | 14:09 | 16:28 | 17:47 | |
17-12-2024 | Tuesday | 04:41 | 06:02 | 06:32 | 11:18 | 14:09 | 16:28 | 17:47 | |
18-12-2024 | Wednesday | 04:42 | 06:03 | 06:32 | 11:19 | 14:10 | 16:29 | 17:47 | |
19-12-2024 | Thursday | 04:42 | 06:04 | 06:33 | 11:19 | 14:10 | 16:29 | 17:48 | |
20-12-2024 | Friday | 04:43 | 06:04 | 06:33 | 11:20 | 14:11 | 16:30 | 17:48 | |
21-12-2024 | Saturday | 04:43 | 06:05 | 06:34 | 11:20 | 14:11 | 16:30 | 17:49 | |
22-12-2024 | Sunday | 04:44 | 06:05 | 06:34 | 11:21 | 14:12 | 16:30 | 17:49 | |
23-12-2024 | Monday | 04:44 | 06:06 | 06:35 | 11:21 | 14:12 | 16:31 | 17:50 | |
24-12-2024 | Tuesday | 04:45 | 06:06 | 06:35 | 11:22 | 14:13 | 16:32 | 17:50 | |
25-12-2024 | Wednesday | 04:45 | 06:07 | 06:36 | 11:22 | 14:13 | 16:32 | 17:51 | |
26-12-2024 | Thursday | 04:45 | 06:07 | 06:36 | 11:23 | 14:14 | 16:33 | 17:51 | |
27-12-2024 | Friday | 04:46 | 06:07 | 06:37 | 11:23 | 14:14 | 16:33 | 17:52 | |
28-12-2024 | Saturday | 04:46 | 06:08 | 06:37 | 11:24 | 14:15 | 16:34 | 17:53 | |
29-12-2024 | Sunday | 04:47 | 06:08 | 06:37 | 11:24 | 14:16 | 16:35 | 17:53 | |
30-12-2024 | Monday | 04:47 | 06:08 | 06:38 | 11:25 | 14:16 | 16:35 | 17:54 | |
31-12-2024 | Tuesday | 04:47 | 06:09 | 06:38 | 11:25 | 14:17 | 16:36 | 17:54 | |
Prayer times were calculated based on Muslim World League criterion.
|